4941 NW 16th St, Lauderhill, FL 33313, USA
$269,000 USD 4 2
Pictures
Map













Contact us
Schedule Tour
Address | 4941 NW 16TH ST, Lauderhill |
Building Name | FLAIR SUB 5 |
Type of Property | Single |
Property Style | R30-No Pool / No Water |
Price | $269,000 |
Sold on | 18th July, 2019 |
Sold Price | $260,000 |
Property Status | Closed Sale |
MLS Number | A10673098 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1350 |
Year Built | 1982 |
Garage Spaces Number | 0 |
Folio Number | 494136061010 |
Zoning Information | RES |
Days on Market | 208 |
Restrictions | No Restrictions |
Detailed Description: Beautiful Renovated house with 4 Bed / 2 Bath, New Kitchen Cabinet and Quartz Counter Top, New bathrooms, New Appliances, New Flooring, New Lighting. Must See!
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Lauderhill |
County | Broward County |
Zip Code | 33313 |
Address | 4941 NW 16TH ST |
Section | 36 |
Subdivision Number | 6 |
Zip Code (4 Digits) | 5525 |
Geographic Area | Tamarac / Snrs / Lderhl (3650-3670; 3730-3750; 3820-3850) |
Google Location Info | 4941 NW 16th St, Lauderhill, FL 33313, USA |
Financial Information
Price | $269,000 |
Price per Foot | $199 |
Sold on | 18th July, 2019 |
Sold Price | $260,000 |
Folio Number | 494136061010 |
Tax Amount | $4,177 |
Tax Year | 2018 |
Terms of Sale | Fha |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Beautiful Renovated house with 4 Bed / 2 Bath, New Kitchen Cabinet and Quartz Counter Top, New bathrooms, New Appliances, New Flooring, New Lighting. Must See! |
Property View | None |
Design Description | One Story |
Roof Description | Shingle Roof |
Floor Description | Tile Floors |
Interior Features | First Floor Entry |
Exterior Features | None |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Bedroom Description | Entry Level |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Driveway |
Restrictions | No Restrictions |
Remarks | Beautiful Renovated house with 4 Bed / 2 Bath, New Kitchen Cabinet and Quartz Counter Top, New Appliances, New Flooring, New Lighting. Must See! |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1350 |
Zoning Information | RES |
Year Built | 1982 |
Type of Property | Single |
Type of Association | None |
Style | R30-No Pool / No Water |
Building Name | FLAIR SUB 5 |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | LZ Realty Inc |