9325 Abbott Ave, Surfside, FL 33154, USA
$685,000 USD 3 2
Pictures
Map






Contact us
Schedule Tour
Address | 9325 ABBOTT AVE, Surfside |
Building Name | ALTOS DEL MAR NO 5 |
Type of Property | Single |
Property Style | R30-No Pool / No Water |
Price | $685,000 |
Sold on | 15th July, 2019 |
Sold Price | $645,000 |
Property Status | Closed Sale |
MLS Number | A10644510 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1664 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Folio Number | 14-22-35-006-1030 |
Zoning Information | 22 |
Days on Market | 265 |
Restrictions | No Restrictions |
Detailed Description: Location, location, location. Impeccable and very well kept house located in a very quiet street with dead end. Walking distance to the beach, Bal Harbour shops, restaurants and Publix. Great floor plan, spacious closets, impact windows allows for tons of natural light in every room. Nice white cabinets in the kitchen with black granite counter top and stainless steel appliances. Access to Sufside Community Center which includes pool, club room, restaurant and beach access. Zoned for A + Bay Harbour schools.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9325 ABBOTT AVE |
Section | 35 |
Subdivision Number | 6 |
Zip Code (4 Digits) | 2429 |
Google Location Info | 9325 Abbott Ave, Surfside, FL 33154, USA |
Financial Information
Price | $685,000 |
Price per Foot | $412 |
Sold on | 15th July, 2019 |
Sold Price | $645,000 |
Folio Number | 14-22-35-006-1030 |
Tax Amount | $5,768 |
Tax Year | 2018 |
Terms of Sale | Other Terms See Remarks |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Location, location, location. Impeccable and very well kept house located in a very quiet street with dead end. Walking distance to the beach, Bal Harbour shops, restaurants and Publix. Great floor plan, spacious closets, impact windows allows for tons of natural light in every room. Nice white cabinets in the kitchen with black granite counter top and stainless steel appliances. Access to Sufside Community Center which includes pool, club room, restaurant and beach access. Zoned for A + Bay Harbour schools. |
Special Information | As Is |
How to Reach | From Collins ave head North or from Harding Ave head South. Take 93rd street heading west over to Abbott Ave. Make a right in Abbott and it is in the right side. |
Property View | Garden View, Other View |
Design Description | One Story |
Roof Description | Other Roof |
Floor Description | Tile Floors |
Interior Features | Bar |
Exterior Features | Exterior Lighting, Open Porch, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Bedroom Description | Entry Level, Master Bedroom Ground Level |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Driveway |
Parking Restrictions | Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | None |
Restrictions | No Restrictions |
Remarks | Impeccable and well kept house located in a very quiet street with dead end. Walking distance to the beach, Bal Harbour shops, restaurants and Publix. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1664 |
Zoning Information | 22 |
Year Built | 1972 |
Type of Property | Single |
Type of Association | None |
Style | R30-No Pool / No Water |
Building Name | ALTOS DEL MAR NO 5 |
Development Name | ALTOS DEL MAR NO 5 |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Fortune International Realty |